Dec 12 2019, 11:23AM MT
This rate quote is based on a loan amount of $289,500.00.
FHA | ||||||
Interest Rate | Discount Points | Payment | APR | Margin | Lifetime Cap | |
3.250% | 0.000% | $1,259.92 | 4.373% | N/A | N/A |
Loan Fees | |||
Origination Fees | $ | 2,895.00 | |
Appraisal Fee | $ | 500.00 | |
Closing or Escrow Fee | $ | 780.00 | |
Document Preparation Fee | $ | 625.00 | |
Title Insurance | $ | 1,700.00 | |
Recording Fees | $ | 65.00 | |
Total Loan Fees | $ | 6,565.00 | |
Prepaid Items | |||
The following items may be required for you to prepay in escrow. These are not additional fees, they are expenses which are prepaid to cover items such as homeowners insurance, initial interest payment on your new mortgage, and mortgage insurance [if required]. | |||
15 Days of Interest at $25.78 | $ | 386.66 | |
Home Owners Insurance | $ | TBD | |
Property Tax | $ | TBD | |
Total Prepaid Items | $ | 386.66 | |
Total Closing Costs | $ | 6,951.66 | |
Apply Now! |
The above payment reflects principal and interest only.
All rates subject to change without notice